SulNOx Group Plc is a UK Public Limited Company trading on the pan-European Apex segment of the Aquis Stock Exchange (AQSE) growth market and the US OTCQB Venture Market.
To understand where The SulNOx Group story fits into the investment world read the guest article Saving the planet need not cost the earth by our former Chairman Stephen Bamford and former Fellow of The Chartered Institute for Securities & Investment.
The development and marketing of fuel emulsifiers and conditioners. More information can be found at About SulNOx Group.
Allenby Capital, 5 St Helen’s Place, London EC3A 6AB
More information can be found at www.allenbycapital.com
Descriptions can be found at About SulNOx Group.
Director | Holding ordinary 2.0p shares | Percentage of share holding of entire issued share capital |
---|---|---|
Ben Richardson | 1,016,666 | 1.01% |
Radu Francis Florescu | 265,600 | 0.26% |
Nicholas J A Fairfax | 211,75 | 0.21% |
Steven Cowin | Nil | Nil |
Kiesha Mae Robinson | Nil | Nil |
The above numbers include those of persons closely associated with the directors
As at 31 January 2023 the company had the following in issue:
Major Shareholders Greater than 3%
Shareholder | Holding ordinary 2.0p shares | Percentage of share holding of entire issued share capital |
---|---|---|
Nistad Gruppen AS | 13,195,652 | 13.09% |
Mr Stephen Bamford | 8,564,200 | 8.49% |
Ms Angela Bravo | 7,537,935 | 7.48% |
Mr James Redman | 7,459,200 | 7.40% |
Mr Richard Leggatt | 7,307,500 | 7.25% |
Unicorn Asset Mgt | 6,536,565 | 6.48% |
Mr Rodney Weinberg | 6,481,061 | 6.43% |
Mr Gary Bostock | 4,173,258 | 4.14% |
Total | 61,255,371 | 60.76% |
© Copyright 2023 SulNOx Group. All rights reserved. Registered in England: Company N°. 08449586.